
Family Tree... | Select Another Tree
|
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
Name | Gender | Birth | Death | Father | Mother | ||
![]() | Mary Edith Anderson (Parsons) | F | 1905-11-14 | 2003-04-11 | JAMES | MARY | |
Benjaman PARSONS | M | 1908-01-11 | 0000-00-00 | JAMES | MARY | ||
Horace Parsons | M | 1909-01-11 | 0000-00-00 | JAMES | MARY | ||
Elizabeth Sanderson (Parsons) | F | 1910-01-11 | 0000-00-00 | JAMES | MARY | ||
Margaret (Parsons) | F | 1913-01-11 | 0000-00-00 | JAMES | MARY | ||
Mildred (PARSONS) | F | 1917-01-11 | 0000-00-00 | JAMES | MARY | ||
Theodore Parsons | M | 1922-01-11 | 0000-00-00 | JAMES | MARY | ||
Bernice (Parsons) | M | 1924-01-11 | 0000-00-00 | JAMES | MARY | ||
(Add) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|