
Family Tree...
|
|
|
| ||||||||||||
|
|
Name | Gender | Birth | Death | Father | Mother | ||
Helene Louise Ryan (LeBanc) | F | 0000-00-00 | 0000-00-00 | Patrick | Helen | ||
Arsene Clement LeBlanc | M | 0000-00-00 | 0000-00-00 | Patrick | Helen | ||
Mary Emma AuCoin (LeBlanc) | F | 0000-00-00 | 0000-00-00 | Patrick | Helen | ||
Lucy Anne Gallant (LeBlanc) | F | 0000-00-00 | 0000-00-00 | Patrick | Helen | ||
Julie Ann LaPierre (LeBlanc) | F | 1921-01-10 | 0000-00-00 | Patrick | Helen | ||
Cecile Helene Chaisson (LeBlanc) | F | 1922-01-08 | 0000-00-00 | Patrick | Helen | ||
Thomas Stephen LeBlanc | M | 1924-05-19 | 0000-00-00 | Patrick | Helen | ||
Margaret Elvina AuCoin (LeBlanc) | F | 1925-06-20 | 0000-00-00 | Patrick | Helen | ||
Marie Adele Doucet (LeBlanc) | F | 1926-11-08 | 0000-00-00 | Patrick | Helen | ||
Joseph Arthur LeBlanc | M | 1930-02-26 | 2004-06-01 | Patrick | Helen | ||
(Add) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|