
Family Tree...
|
|
|
| ||||||||||||
|
|
Name | Gender | Birth | Death | Father | Mother | ||
James Joseph Doucet | M | 1904-09-04 | 1976-11-01 | David | Mary | ||
Edith Dora Chaisson (Doucet) | F | 1910-03-31 | 2000-02-01 | David | Mary | ||
Alexandre Daniel Doucet | M | 1915-04-14 | 0000-00-00 | David | Mary | ||
Wilbert Francis Doucet | M | 1919-10-10 | 0000-00-00 | David | Mary | ||
Albert Charles Doucet | M | 1925-04-08 | 0000-00-00 | David | Mary | ||
(Add) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|