
Family Tree...
|
|
|
|
|
|
|
| ||||||||
|
|
|
| ||||||||||||
|
|
Name | Gender | Birth | Death | Father | Mother | ||
Wayne Eric Barber | M | 1939-01-12 | 2007-02-28 | Melbourne | Donna | ||
![]() | Gary Barber | M | 1942-11-21 | 2006-04-18 | Melbourne | Donna | |
Beverly Menna (Barber) | F | beverly_menna@yahoo.com | 1951-01-21 | 0000-00-00 | Melbourne | June | |
Ronald Edward. Barber | M | ron@barber77.com | 1953-03-17 | 0000-00-00 | Melbourne | June | |
Carol Lynn Barber | F | 1955-12-31 | 1969-11-30 | Melbourne | June | ||
Glen Keith Barber | M | glen.barber99@gmail.com | 1967-04-16 | 0000-00-00 | Melbourne | June | |
(Add) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|